Buy now at the lowest price
Select at least one
| Processor | CPU | Intel Core Ultra 9 290HX Plus 24C/24T 24-core/24-thread |
|---|---|
| Graphics | GPU | RTX 5070 Ti 12GB 140W Up to 140W TGP 12GB GDDR7 |
| Memory | Ram | 16GB DDR5 SO-DIMM Max Capacity: 64 GB 5600 MHz RAM |
| Storage | 1 TB SSD 2x storage slots |
| Keyboard and Touchpad | 4-zone RGB backlit chiclet keyboard with numeric keypad and Copilot key Touchpad |
| Camera | 1080p FHD IR Windows Hello Compatible |
| Audio | 2-speaker system with Smart Amplifier; Dolby Atmos; Hi-Res headphone certification; AI noise cancellation; built-in array microphone |
| Display | 18-inch QHD+ (16:10) 16:10 IPS Level 100% DCI-P3 Refresh Rate: 300 Hz Response Time: 3 ms Brightness: 500 nits HDR: Dolby Vision HDR |
|---|---|
| I/O Ports | 3x USB Type A 3.2 Gen 2 2x USB Type C Thunderbolt 5 supports Up to 120 Gbps, DisplayPort, Power Delivery, G-SYNC 1x HDMI 2.1 FRL 1x RJ45 supports 2.5 Gigabit Ethernet 1x 3.5mm Combo Jack |
| Network and Communication | Wi-Fi 7 802.11be tri-band 2x2 Bluetooth 5.4 (*BT version may change with OS upgrades.) |
| Battery | 90 WHrs Up to 5 hours |
| Weight | 3.2 Kgs (7.05 lbs) |
| Dimensions | 3.2 x 39.9 x 29.8 cm |
| Pre-installed Software | Microsoft Office Home 2024; Microsoft 365 Basic 100GB for 1 year; McAfee 1 year |
No price history to show
