| Processor | CPU | Intel Core Ultra 9 275HX 24 Cores 24-core/24-thread 36 MB cache Up to 5.4 GHz max boost |
|---|---|
| Graphics | GPU | RTX 5080 16GB 175W Up to 175W TGP 16GB GDDR7 |
| Memory | Ram | 32GB DDR5 SO-DIMM Max Capacity: 64 GB 5200 MHz RAM |
| Storage | 1 TB SSD 2x 2280 PCIe Gen 5 |
| Keyboard and Touchpad | Per-Key RGB Backlit Black - English Buttonless glass surface multi-touch touchpad 105% larger touchpad area |
| Camera | 5MP RGB+IR with Dual Microphone and E-Shutter Windows Hello Compatible |
| Audio | Six-speaker audio system with Nahimic by SteelSeries |
| Display | 18-inch 4K UHD+ (16:10) 16:10 IPS 100% DCI-P3 Refresh Rate: 240 Hz Brightness: 520 nits HDR: Yes, up to 520 nits MUX Switch |
|---|---|
| I/O Ports | 1x 3.5mm Combo Jack 3x USB Type A 3.2 Gen 2 1x USB Type C 3.2 Gen 2 supports 10Gbps 2x USB Type C 5 supports Thunderbolt 5, DisplayPort 2.1, Power Delivery 140W 1x HDMI 2.1 1x RJ45 1x Card Reader |
| Network and Communication | Wi-Fi 7 Killer Wi-Fi 7 2x2 BE 320MHz + Bluetooth 5.4 (*BT version may change with OS upgrades.) |
| Battery | 99.9 WHrs Up to 2.5 hours |
| Weight | 3.5 Kgs (7.72 lbs) |
| Dimensions | 2.8 x 40.3 x 29.69 cm |
No price history to show