
Out of stock
Select at least one
| Processor | CPU | Intel Core Ultra 9 275HX 24 Cores 24-core/24-thread 36 MB cache Up to 5.4 GHz max boost |
|---|---|
| Graphics | GPU | RTX 5080 16GB 175W Up to 175W TGP 16GB GDDR7 |
| Memory | Ram | 32GB DDR5 SO-DIMM Max Capacity: 64 GB 6400 MHz RAM |
| Storage | 1 TB SSD 1x 2280 PCIe Gen 4 1x 2280 PCIe Gen 5 |
| Keyboard and Touchpad | Per-key RGB Backlit English Buttonless Mylar® surface multi-touch touchpad 75 x 120 mm (2.95 x 4.72 inches) |
| Camera | 720P HD with Dual Microphone |
| Audio | 4 stereo speakers 2W x2 (woofers) 2W x2 (tweeters) optimized with Nahimic Audio Smart Amplifier (AMP) |
| Display | 16-inch QHD+ (16:10) 16:10 OLED 100% DCI-P3 Refresh Rate: 240 Hz Response Time: 3 ms Brightness: 500 nits HDR: Yes, up to 500nits MUX Switch |
|---|---|
| I/O Ports | 1x 3.5mm Combo Jack 1x RJ45 2.5GbE 2x USB Type A 3.2 Gen 1 1x USB Type A 3.2 Gen 1x USB Type C 3.2 Gen 2 supports Power Delivery 100W, DisplayPort 2.1 1x USB Type C 4 supports Thunderbolt 4, Power Delivery, DisplayPort 1.4 1x HDMI 2.1 |
| Network and Communication | Wi-Fi 7 + Bluetooth 5.4 (*BT version may change with OS upgrades.) |
| Battery | 80 WHrs Up to 2.9 hours |
| Weight | 2.57 Kgs (5.67 lbs) |
| Dimensions | 2.67 x 36.44 x 27.59 cm |
| Pre-installed Software | Office Home and Student 2021 |
No price history to show