MRP ₹10,79,890
₹6,13,490
Buy now at the lowest price
Select at least one
| Processor | CPU | Intel Core Ultra 9 290HX Plus 24C/24T |
|---|---|
| Graphics | GPU | RTX 5090 24GB 175W Up to 175W TGP 24GB GDDR7 |
| Memory | Ram | 64GB DDR5 SO-DIMM Max Capacity: 64 GB 6400 MHz RAM |
| Storage | 1 TB SSD 1x 2280 PCIe Gen 5 1x 2280 PCIe Gen 4 |
| Keyboard and Touchpad | Per-key RGB Backlit English Buttonless Mylar multi-touch touchpad 75 x 120 mm |
| Camera | 5.0MP with E-shutter |
| Audio | 4 stereo speakers: 2W x2 woofers and 2W x2 tweeters; Realtek ALC3306; Nahimic Audio; Smart Amplifier |
| Display | 16-inch QHD+ (16:10) 16:10 OLED 100% DCI-P3 Refresh Rate: 240 Hz Response Time: 0.2 ms Brightness: 500 nits HDR: Dolby Vision, DisplayHDR True Black 1000, Yes up to 1,100 nits MUX Switch |
|---|---|
| I/O Ports | 2x USB Type A USB 5Gbps / USB 3.2 Gen 1 1x USB Type A USB 10Gbps / USB 3.2 Gen 2 supports Always On 1x USB Type C USB 10Gbps / USB 3.2 Gen 2 supports USB PD 95-100W; DisplayPort 2.1 1x USB Type C Thunderbolt 4 / USB4 40Gbps supports Data transfer; DisplayPort 2.1 1x HDMI 2.1 supports Up to 8K/60Hz 1x 3.5mm Combo Jack supports Headphone / microphone combo 1x RJ45 2.5GbE |
| Network and Communication | Wi-Fi Wi-Fi 7 (802.11be) 2x2 + Bluetooth Bluetooth 5.4 (*BT version may change with OS upgrades.) |
| Battery | 80 WHrs Up to 2.9 hours |
| Weight | 2.57 Kgs (5.67 lbs) |
| Dimensions | 2.67 x 36.44 x 27.59 cm |
| Pre-installed Software | Office Home 2024 + Lenovo AI Now |
No price history to show
