Buy now at the lowest price
Select at least one
| Processor | CPU | Intel Core Ultra 9 290HX Plus 24C/24T 24-core/24-thread |
|---|---|
| Graphics | GPU | RTX 5080 16GB 175W Up to 175W TGP 16GB GDDR7 |
| Memory | Ram | 32GB DDR5 SO-DIMM Max Capacity: 128 GB 6400 MHz RAM |
| Storage | 2 TB SSD 1x 2280 PCIe Gen 4 1x 2280 PCIe Gen 5 |
| Keyboard and Touchpad | Per-Key RGB Gaming Keyboard by SteelSeries with Copilot Key Silky Smooth Touchpad |
| Camera | IR FHD type (30fps@1080p) with HDR and 3D Noise Reduction+ |
| Audio | 4x 2W speakers 2x 2W woofers Sound by Dynaudio Nahimic 3 Hi-Res Audio Ready Array Microphone |
| Display | 18-inch 4K UHD+ (16:10) 16:10 Mini LED 100% DCI-P3 Refresh Rate: 120 Hz HDR: VESA DisplayHDR 1000 Certified |
|---|---|
| I/O Ports | 3x USB Type A 3.2 Gen 2 2x USB Type C Thunderbolt 5 supports Thunderbolt 5, DisplayPort, Power Delivery 3.1 1x HDMI 2.1 supports 8K @ 60Hz / 4K @ 120Hz 1x Card Reader supports SD Express Card Reader 1x RJ45 2.5G 1x 3.5mm Combo Jack supports Mic-in/headphone-out combo jack |
| Network and Communication | Wi-Fi 7 Intel Killer Wi-Fi 7 BE1750 Bluetooth 5.4 (*BT version may change with OS upgrades.) |
| Battery | 99.9 WHrs |
| Weight | 3.6 Kgs (7.94 lbs) |
| Dimensions | 3.21 x 40.4 x 30.75 cm |
No price history to show
